NEXXUS - The database for Nearby X-ray and extreme UV emitting Stars

Star Page     -     CNS3 9524A        



Back to Search      Back to Main Page      Introduction

ROSAT Survey Field Image Browser      Simbad Objects


Star Information:

RA (2000.0) DE (2000.0) Mu Theta Radial Velocity Spectral Type V B-V R-I MV Pi Distance
15 34 41 + 26 42.9 0.15 126.6 1.4 B9.5 IV 2.24 -0.02 0.44 43.65 ± 0.79 22.91


ROSAT All-Sky Survey (RASS):

Detection Number Count Rate Background Exposure Time Likeli HR1 HR2 log Lx
1RXS J153441.5+264252 0.1184 ± 0.0246 0.001486 252 47 -0.26 ± 0.19 0.36 ± 0.3 28.65


ROSAT Position Sensitive Proportional Counter (PSPC):

Detection Number Sequence Id Count Rate Background Likeli OAX Exposure Time Observation Time HR1 HR2 Images log Lx
2RXP J153441.1+264248 141823 n00.002 0.1271 ± 0.00903 0.001394 1085 0 1652 920113 to 920113 -0.42 ± 0.06 -0.09 ± 0.13 rgb rgbd 28.68
2RXP J153441.7+264251 180168 n00.025 0.1007 ± 0.00256 0.000628 3393 0 16293 970219 to 970220 -0.28 ± 0.02 -0.31 ± 0.04 rgb rgbd 28.58
2RXP J153441.8+264250 180253 n00.006 0.07258 ± 0.00575 0.000703 1051 0 2251 980219 to 980219 -0.28 ± 0.08 -0.11 ± 0.13 rgb rgbd 28.44
2RXP J153441.1+264254 201103 n00.023 0.08043 ± 0.00256 0.001058 2234 0 13608 920712 to 920712 -0.37 ± 0.03 -0.32 ± 0.05 rgb rgbd 28.48
2RXP J153441.2+264252 201557 n00.026 0.07296 ± 0.00206 0.000806 2741 0 17865 930728 to 930729 -0.28 ± 0.03 -0.38 ± 0.04 rgb rgbd 28.44
2RXP J153441.0+264252 201558 n00.021 0.09733 ± 0.00238 0.001253 3029 0 18402 930815 to 930816 -0.23 ± 0.02 -0.24 ± 0.04 rgb rgbd 28.56
2RXP J153441.0+264252 201559 n00.002 0.1322 ± 0.00916 0.000911 1134 0 1738 930730 to 930730 -0.39 ± 0.06 -0.31 ± 0.11 rgb rgbd 28.7
2RXP J153441.1+264253 201560 n00.004 0.161 ± 0.00989 0.001033 1543 0 1810 930731 to 930731 -0.39 ± 0.05 -0.49 ± 0.09 rgb rgbd 28.78
2RXP J153441.2+264253 201561 n00.002 0.1241 ± 0.00914 0.001133 354 0 1524 930801 to 930801 -0.33 ± 0.07 -0.71 ± 0.09 rgb rgbd 28.67
2RXP J153441.1+264252 201562 n00.004 0.1322 ± 0.0068 0.001219 1684 0 3072 930802 to 930803 -0.37 ± 0.05 -0.13 ± 0.09 rgb rgbd 28.7
2RXP J153441.3+264253 201563 n00.003 0.1324 ± 0.00681 0.001222 1359 0 3066 930803 to 930804 -0.34 ± 0.05 -0.4 ± 0.08 rgb rgbd 28.7
2RXP J153441.0+264253 201564 n00.003 0.127 ± 0.00824 0.001053 1394 0 2053 930804 to 930805 -0.4 ± 0.06 -0.43 ± 0.1 rgb rgbd 28.68
2RXP J153441.2+264256 201565 n00.004 0.151 ± 0.00874 0.000844 1946 0 2049 930805 to 930806 -0.26 ± 0.06 -0.32 ± 0.09 rgb rgbd 28.76
2RXP J153441.2+264253 201566 n00.005 0.1245 ± 0.00853 0.000906 1182 0 1750 930807 to 930807 -0.52 ± 0.06 -0.22 ± 0.13 rgb rgbd 28.67
2RXP J153441.4+264255 201567 n00.003 0.09205 ± 0.00898 0.000889 195 0 1329 930808 to 930808 -0.36 ± 0.08 -0.37 ± 0.15 rgb rgbd 28.54
2RXP J153441.2+264253 201568 n00.003 0.1537 ± 0.0109 0.000872 1583 0 1372 930809 to 930809 -0.32 ± 0.06 -0.32 ± 0.11 rgb rgbd 28.76
2RXP J153440.0+264334 201569 n00.004 0.01335 ± 0.00286 0.000744 21 0 2124 930810 to 930810 -1.04 ± 0.17 0 ± 0 rgb rgbd 27.7
2RXP J153441.1+264251 201569 n00.005 0.1246 ± 0.00779 0.000731 1529 0 2171 930810 to 930810 -0.39 ± 0.06 -0.28 ± 0.1 rgb rgbd 28.67
2RXP J153441.2+264252 201570 n00.004 0.1392 ± 0.0083 0.000733 1679 0 2158 930811 to 930811 -0.34 ± 0.05 -0.26 ± 0.1 rgb rgbd 28.72
2RXP J153441.1+264254 201571 n00.005 0.1292 ± 0.00763 0.000781 1651 0 2217 930812 to 930812 -0.36 ± 0.06 -0.23 ± 0.1 rgb rgbd 28.69
2RXP J153441.2+264252 201572 n00.002 0.1381 ± 0.0106 0.000844 372 0 1311 930813 to 930813 -0.38 ± 0.07 -0.28 ± 0.13 rgb rgbd 28.72
2RXP J153441.0+264253 201573 n00.003 0.1191 ± 0.0098 0.000808 283 0 1320 930814 to 930814 -0.41 ± 0.07 -0.02 ± 0.14 rgb rgbd 28.65


ROSAT High Resolution Imager (HRI):

Detection Number Sequence Id Count Rate SNR OAX Exposure Time Observation Date Images log Lx
1RXH J153441.0+264248 141824 n00.002 0.03669 ± 0.00338 10.3 1 3274 920112 to 920112 rgb rgbd 28.74
1RXH J153441.1+264248 141832 n00.001 0.02588 ± 0.00491 5.3 2 1137 920112 to 920112 rgb rgbd 28.59
1RXH J153441.0+264249 141833 n00.002 0.03319 ± 0.00338 9.3 2 2967 920112 to 920112 rgb rgbd 28.7
1RXH J153441.0+264249 141835 n00.001 0.04854 ± 0.0111 4.1 1 400 920112 to 920112 rgb rgbd 28.86




Last modified on Thursday, 23 October 2003.   C. Liefke | Impressum