NEXXUS - The database for Nearby X-ray and extreme UV emitting Stars

Star Page     -     Gl 873   LHS 3853   G216-016   EV~Lac



Back to Search      Back to Main Page      Introduction

ROSAT Survey Field Image Browser      Simbad Objects


Star Information:

RA (2000.0) DE (2000.0) Mu Theta Radial Velocity Spectral Type V B-V R-I MV Pi Distance
22 46 50 + 44 20.0 0.8412 236.9 0.5 M3.5 V 10.23 1.61 1.51 11.71 198.07 ± 2.05 5.05


XMM-Newton Observations:

Detection Number Sequence Id Observation Time Exposure Time Likelihood log Lx
1XMMJ224649.6+442001111450101 412001-06-03T07:55:10 to 2001-06-03T16:48:4132011999.999928.94
PN data not included in the catalogue. See introduction for details.
MOS1 data not included in the catalogue. See introduction for details.
DetectorFilterCount RateLikelihoodOAXVignettingHR1HR2HR3log Lx
M2Medium2.6044 ± 0.010049999.99990.05760.99870.5869 ± 0.00306-0.92898 ± 0.00151-0.87514 ± 0.0107528.94


ROSAT All-Sky Survey (RASS):

Detection Number Count Rate Background Exposure Time Likeli HR1 HR2 log Lx
1RXS J224650.7+442008 5.384 ± 0.09837 0.000566 560 9999 -0.16 ± 0.01 0.03 ± 0.02 28.99


ROSAT Position Sensitive Proportional Counter (PSPC):

Detection Number Sequence Id Count Rate Background Likeli OAX Exposure Time Observation Time HR1 HR2 Images log Lx
2RXP J224650.4+442008 200984 n00.007 9.626 ± 0.0624 0.001014 9999 0 2553 920713 to 920717 0.03 ± 0.01 0.05 ± 0.01 rgb rgbd 29.25
2RXP J224648.0+442033 201583 n00.005 1.022 ± 0 0.001217 3670 40 2013 930708 to 930709 -0.25 ± 0.01 -0.01 ± 0.02 rgb rgbd 28.27
2RXP J224648.0+442017 201584 n00.005 1.263 ± 0 0.000822 5936 40 2277 930709 to 930710 -0.29 ± 0.01 -0.11 ± 0.02 rgb rgbd 28.36
2RXP J224648.5+442046 201585 n00.005 0.8558 ± 0 0.000931 3875 41 2632 930710 to 930711 -0.35 ± 0.01 -0.15 ± 0.03 rgb rgbd 28.2
2RXP J224647.9+442017 201586 n00.006 1.066 ± 0 0.000694 6803 41 3530 930711 to 930712 -0.37 ± 0.01 -0.17 ± 0.02 rgb rgbd 28.29
2RXP J224653.2+442018 201587 n00.004 0.7845 ± 0 0.000711 5458 41 4463 930712 to 930713 -0.34 ± 0.01 -0.11 ± 0.02 rgb rgbd 28.16


ROSAT Wide Field Camera (WFC) All-Sky Survey:

Detection Number RA (2000.0) DE (2000.0) S1 Count Rate S2 Count Rate Significance S1 Significance S2 Significance
2RE J2246+442 22 46 51.15 +44 20 11.8 0.117 ± 0.009 0.148 ± 0.01 24.2 27.1 36.4


ROSAT Wide Field Camera (WFC) Pointed Observations:

Source RA (2000.0) DE (2000.0) Sequence ID Count Rate OAX Significance Filter mjd
1 22 46 48.13 + 44 20 19.9 200984 w00_s1a 0.21052 ± 0.02892 0.4 16.6 S1 48816.55
3 22 46 49.81 + 44 20 06.0 201583 w00_s2b 0.04659 ± 0.01091 40.5 7.35 S2 49176.92
1 22 46 48.68 + 44 20 25.2 201584 w00_s2b 0.05348 ± 0.01065 40.4 9.11 S2 49177.91
1 22 46 48.28 + 44 20 13.4 201585 w00_s2b 0.04518 ± 0.00959 40.3 8.54 S2 49178.91
1 22 46 48.62 + 44 20 31.9 201586 w00_s2b 0.06032 ± 0.00964 40.4 11.56 S2 49179.89
1 22 46 48.71 + 44 20 10.9 201587 w00_s2b 0.05407 ± 0.00765 40.3 12.47 S2 49180.88



Last modified on Thursday, 23 October 2003.   C. Liefke | Impressum