NEXXUS - The database for Nearby X-ray and extreme UV emitting Stars

Star Page     -     Gl 355      G161-045   LQ~Hya



Back to Search      Back to Main Page      Introduction

ROSAT Survey Field Image Browser      Simbad Objects


Star Information:

RA (2000.0) DE (2000.0) Mu Theta Radial Velocity Spectral Type V B-V R-I MV Pi Distance
09 32 26 - 11 11.1 0.2507 278 7.8 K1 Vp 7.84 0.91 0.5 6.52 54.52 ± 0.99 18.34


ROSAT All-Sky Survey (RASS):

Detection Number Count Rate Background Exposure Time Likeli HR1 HR2 log Lx
1RXS J093225.5-111101 2.73 ± 0.2022 0.000875 445 583 -0.04 ± 0.07 0.2 ± 0.1 29.82


ROSAT Position Sensitive Proportional Counter (PSPC):

Detection Number Sequence Id Count Rate Background Likeli OAX Exposure Time Observation Time HR1 HR2 Images log Lx
2RXP J093225.7-111100 200998 n00.006 1.913 ± 0.035 0.001011 9999 0 1565 921105 to 921105 -0.04 ± 0.02 -0.05 ± 0.03 rgb rgbd 29.66
2RXP J093225.6-111101 200999 n00.008 30.33 ± 0.139 0.001919 9999 0 1576 921105 to 921105 0.24 ± 0 0.24 ± 0.01 rgb rgbd 30.86
2RXP J093225.7-111103 201000 n00.006 13.32 ± 0.0943 0.001183 9999 0 1582 921105 to 921105 0.26 ± 0.01 0.18 ± 0.01 rgb rgbd 30.51
2RXP J093225.7-111102 201001 n00.003 9.254 ± 0.0738 0.00115 9999 0 1753 921105 to 921105 0.22 ± 0.01 0.14 ± 0.01 rgb rgbd 30.35
2RXP J093225.7-111101 201002 n00.003 5.03 ± 0.0517 0.000992 9999 0 1885 921105 to 921105 0.11 ± 0.01 0.09 ± 0.01 rgb rgbd 30.08
2RXP J093225.8-111103 201003 n00.004 3.262 ± 0.0417 0.000831 9999 0 1910 921105 to 921106 0.01 ± 0.01 0.03 ± 0.02 rgb rgbd 29.9
2RXP J093225.8-111102 201004 n00.004 4.621 ± 0.0529 0.000958 9999 0 1654 921106 to 921106 -0.09 ± 0.01 0.08 ± 0.02 rgb rgbd 30.05
2RXP J093225.7-111100 201005 n00.003 3.588 ± 0.0455 0.000906 9999 0 1750 921106 to 921106 0.03 ± 0.01 0.04 ± 0.02 rgb rgbd 29.94


ROSAT Wide Field Camera (WFC) All-Sky Survey:

Detection Number RA (2000.0) DE (2000.0) S1 Count Rate S2 Count Rate Significance S1 Significance S2 Significance
2RE J0932-111 09 32 24.19 -11 10 56.1 0.042 ± 0.006 0.045 ± 0.007 13.9 9.5 16.8


ROSAT Wide Field Camera (WFC) Pointed Observations:

Source RA (2000.0) DE (2000.0) Sequence ID Count Rate OAX Significance Filter mjd
1 09 32 23.95 - 11 10 50.9 200998 w00_s1a 0.04618 ± 0.01976 0.5 4.22 S1 48931.66
2 09 32 24.65 - 11 10 43.8 200999 w00_s1a 0.41273 ± 0.04962 0.5 20.54 S1 48931.73
1 09 32 25.99 - 11 11 03.0 201000 w00_s1a 0.19349 ± 0.03293 0 12.13 S1 48931.79
1 09 32 23.49 - 11 10 55.8 201001 w00_s1a 0.14394 ± 0.0297 0.6 9.72 S1 48931.86



Last modified on Thursday, 23 October 2003.   C. Liefke | Impressum