NEXXUS - The database for Nearby X-ray and extreme UV emitting Stars

Star Page     -     Gl 204   LHS 1763   G099-012  



Back to Search      Back to Main Page      Introduction

ROSAT Survey Field Image Browser      Simbad Objects


Star Information:

RA (2000.0) DE (2000.0) Mu Theta Radial Velocity Spectral Type V B-V R-I MV Pi Distance
05 28 26 - 03 30.0 0.8541 201 -56.1 K5 V 7.65 1.11 0.55 7.08 77.03 ± 0.91 12.98


ROSAT High Resolution Imager (HRI):

Detection Number Sequence Id Count Rate SNR OAX Exposure Time Observation Date Images log Lx
1RXH J052826.0-032951 300458 n00.008 0.001933 ± 0.00105 2.8 9 4877 960224 to 960320 rgb rgbd 26.97
1RXH J052826.0-032951 300459 n00.002 0.003796 ± 0.00114 3 9 5693 960225 to 960321 rgb rgbd 27.26
1RXH J052825.8-032947 300460 n00.002 0.002518 ± 0.00102 2.8 9 5556 960226 to 960322 rgb rgbd 27.09
1RXH J052825.8-032946 300462 n00.002 0.004359 ± 0.00117 3.3 9 5666 960228 to 960324 rgb rgbd 27.32
1RXH J052825.5-032944 300463 n00.002 0.002027 ± 0.00101 2.6 10 5608 960229 to 960325 rgb rgbd 26.99
1RXH J052825.5-032945 300464 n00.003 0.003842 ± 0.00116 3.6 9 5489 960301 to 960326 rgb rgbd 27.27
1RXH J052825.9-032954 300465 n00.002 0.001446 ± 0.000939 2.8 9 5483 960302 to 960327 rgb rgbd 26.84
1RXH J052825.8-032947 300466 n00.003 0.005181 ± 0.00126 3 9 5382 960303 to 960328 rgb rgbd 27.4
1RXH J052825.9-032950 300467 n00.001 0.002367 ± 0.00145 2.6 9 2713 960304 to 960304 rgb rgbd 27.06
1RXH J052825.9-032955 300470 n00.001 0.002649 ± 0.00149 3 9 2428 960307 to 960307 rgb rgbd 27.11
1RXH J052826.0-032951 300472 n00.004 0.003352 ± 0.00159 2.9 9 2432 960309 to 960309 rgb rgbd 27.21
1RXH J052826.2-032948 300475 n00.004 0.003945 ± 0.00174 2.6 9 2379 960312 to 960312 rgb rgbd 27.28
1RXH J052825.6-032946 300476 n00.002 0.002459 ± 0.00138 2.6 9 2708 960313 to 960313 rgb rgbd 27.08
1RXH J052825.8-032947 300477 n00.003 0.002218 ± 0.00139 2.6 9 2599 960314 to 960314 rgb rgbd 27.03
1RXH J052825.8-032951 300478 n00.004 0.00467 ± 0.00177 2.8 9 2486 960315 to 960315 rgb rgbd 27.35
1RXH J052826.0-032953 300480 n00.003 0.004128 ± 0.00149 2.8 9 3071 960317 to 960317 rgb rgbd 27.3
1RXH J052826.0-032952 300482 n00.004 0.002552 ± 0.00134 2.6 10 3114 960319 to 960319 rgb rgbd 27.09




Last modified on Thursday, 23 October 2003.   C. Liefke | Impressum