NEXXUS - The database for Nearby X-ray and extreme UV emitting Stars

Star Page     -     Gl 28   LHS 1125   G132-015  



Back to Search      Back to Main Page      Introduction

ROSAT Survey Field Image Browser      Simbad Objects


Star Information:

RA (2000.0) DE (2000.0) Mu Theta Radial Velocity Spectral Type V B-V R-I MV Pi Distance
00 40 49 + 40 11.2 0.7576 152 -62.9 K2 V e 7.36 0.94 0.44 6.17 57.9 ± 0.98 17.27


ROSAT All-Sky Survey (RASS):

Detection Number Count Rate Background Exposure Time Likeli HR1 HR2 log Lx
1RXS J004050.7+401136 0.02604 ± 0.009388 0.00098 485 13 -0.45 ± 0.31 0.52 ± 0.67 27.75


ROSAT Position Sensitive Proportional Counter (PSPC):

Detection Number Sequence Id Count Rate Background Likeli OAX Exposure Time Observation Time HR1 HR2 Images log Lx
2RXP J004050.1+401120 600064 n00.074 0.01701 ± 0 0.001664 127 35 23381 910715 to 910716 -0.57 ± 0.08 -0.08 ± 0.21 rgb rgbd 27.56
2RXP J004049.5+401135 600079 n00.040 0.01632 ± 0.00106 0.001825 256 19 24459 910714 to 910715 -0.61 ± 0.04 -0.03 ± 0.13 rgb rgbd 27.54
2RXP J004050.2+401132 600336 n00.009 0.01728 ± 0.00362 0.000969 42 19 1784 920729 to 920730 -0.28 ± 0.2 0.08 ± 0.33 rgb rgbd 27.57
2RXP J004049.8+401114 600337 n00.007 0.009333 ± 0.00277 0.000981 8 15 1764 921230 to 921230 -0.42 ± 0.27 0.54 ± 0.54 rgb rgbd 27.3
2RXP J004050.6+401126 600338 n00.007 0.02073 ± 0.00369 0.000917 26 16 1883 920803 to 920803 -0.17 ± 0.17 0.26 ± 0.28 rgb rgbd 27.65
2RXP J004051.5+401146 600339 n00.011 0.008991 ± 0.00264 0.000936 11 19 1692 920725 to 920725 0.11 ± 0.3 0.29 ± 0.36 rgb rgbd 27.28
2RXP J004050.3+401128 600356 n00.007 0.01693 ± 0.00345 0.000925 36 12 1713 920803 to 920804 -0.44 ± 0.17 1.61 ± 0.94 rgb rgbd 27.56
2RXP J004050.6+401136 600357 n00.009 0.005436 ± 0.00176 0.000781 15 6 2586 921230 to 921230 -0.64 ± 0.18 0.69 ± 2.43 rgb rgbd 27.07
2RXP J004050.7+401135 600358 n00.009 0.01665 ± 0.00277 0.000903 44 6 2710 920726 to 920726 -0.43 ± 0.14 -0.3 ± 0.29 rgb rgbd 27.55
2RXP J004050.7+401132 600359 n00.017 0.0198 ± 0.00322 0.000939 40 13 2304 920806 to 920807 -0.18 ± 0.16 0.4 ± 0.22 rgb rgbd 27.63
2RXP J004048.6+401101 600361 n00.020 0.01866 ± 0 0.000933 20 29 2157 920805 to 920806 -0.64 ± 0.2 0.62 ± 0.78 rgb rgbd 27.6




Last modified on Thursday, 23 October 2003.   C. Liefke | Impressum