NEXXUS 2 - The database for Nearby X-ray and extreme UV emitting Stars

Star Page     -     NS 1736+6820   GJ 687   LHS 450   G 258-011   HIP 86162   BD+68 946   LTT 15232



Back to Search      Back to Main Page      Introduction

ROSAT Survey Field Image Browser     SIMBAD entry


Star Information:

RA (2000.0)DE (2000.0)μ [ "/yr ]θ [ ° ]Radial VelocitySpectral TypeUBVRcIcJKsHDistance [ pc ]
17 36 25.94 +68 20 21.221.309194.2-23.2M3.5V11.7610.659.158.086.685.314.744.524.54


ROSAT All-Sky Survey (RASS):

Detection NumberCount RateBackgroundExposure TimeLikelihoodHR1HR2log Lx
1RXS J173627.2+6820310.06205 ± 0.004070.001055788374-0.62 ± 0.04-0.36 ± 0.1226.96


ROSAT Position Sensitive Proportional Counter (PSPC):

Detection NumberSequence IdCount Rate BackgroundLikeliOAXExposure TimeObservation TimeHR1HR2Imageslog Lx
2RXP J173626.9+682016999989 n00.0080.1175 ± 0.006380.000881904029641998-02-19 to 1998-02-19-0.35 ± 0.05-0.1 ± 0.09rgb rgbd27.24
2RXP J173627.4+682034999995 a01.0090.04649 ± 0.003710.00104733040321994-05-31 to 1994-07-06-0.7 ± 0.050 ± 0.18rgb rgbd26.84
2RXP J173626.6+682028999995 a02.0040.04341 ± 0.006840.0010851010901997-02-03 to 1997-03-02-0.8 ± 0.080 ± 0rgb rgbd26.81
2RXP J173627.2+682025999995 n00.0120.0623 ± 0.003340.000921259062741994-02-27 to 1994-05-05-0.65 ± 0.04-0.45 ± 0.1rgb rgbd26.96


ROSAT High Resolution Imager (HRI):

Detection NumberSequence IdCount RateSNROAXExposure TimeObservation DateImageslog Lx
1RXH J173626.0+682029999993 a01.0020.01099 ± 0.001248.5184351995-07-30 to 1995-10-09rgb rgbd26.81
1RXH J173625.9+682026999993 a03.0010.00891 ± 0.002083.4125121996-08-28 to 1996-09-07rgb rgbd26.72
1RXH J173625.8+682021999993 a04.0030.01353 ± 0.0011211.81123261997-02-01 to 1997-03-02rgb rgbd26.9
1RXH J173625.5+682023999993 a05.0020.02035 ± 0.001215.31151931997-05-15 to 1997-10-14rgb rgbd27.08
1RXH J173626.5+682027999993 n00.0010.01583 ± 0.002146.6136701993-12-22 to 1994-06-06rgb rgbd26.97


Einstein Imaging Proportional Counter (IPC):

Detection NumberRA (2000.0)DE (2000.0)Sequence IDCount RateExposure TimeSNROAXObservation DateImagesData
2E 1736.8+682317 36 31.7+68 20 578812 39300.058 ± 0.015988.23.733.41980-05-29 to 1980-05-29gif FITSEvents



Last modified on Tuesday, 28 October 2008.   C. Liefke | Impressum