NEXXUS 2 - The database for Nearby X-ray and extreme UV emitting Stars

Star Page     -     NS 0528-0329   GJ 204   LHS 1763   G 099-012   HIP 25623   HD 36003   BD-03 1110   LTT 2275



Back to Search      Back to Main Page      Introduction

ROSAT Survey Field Image Browser     SIMBAD entry


Star Information:

RA (2000.0)DE (2000.0)μ [ "/yr ]θ [ ° ]Radial VelocitySpectral TypeBVRcIcDistance [ pc ]
05 28 26.13 -03 29 58.580.854201-54K5V8.767.646.966.413.01


ROSAT High Resolution Imager (HRI):

Detection NumberSequence IdCount RateSNROAXExposure TimeObservation DateImageslog Lx
1RXH J052826.0-032951300458 n00.0080.00193 ± 0.001052.8948771996-02-24 to 1996-03-20rgb rgbd26.97
1RXH J052826.0-032951300459 n00.0020.0038 ± 0.001143956931996-02-25 to 1996-03-21rgb rgbd27.27
1RXH J052825.8-032947300460 n00.0020.00252 ± 0.001022.8955561996-02-26 to 1996-03-22rgb rgbd27.09
1RXH J052825.8-032946300462 n00.0020.00436 ± 0.001173.3956661996-02-28 to 1996-03-24rgb rgbd27.33
1RXH J052825.8-032950300463 n00.0060.00245 ± 0.001043.3956081996-02-29 to 1996-03-25rgb rgbd27.08
1RXH J052825.5-032945300464 n00.0030.00384 ± 0.001163.6954891996-03-01 to 1996-03-26rgb rgbd27.27
1RXH J052825.9-032954300465 n00.0020.00145 ± 0.000942.8954831996-03-02 to 1996-03-27rgb rgbd26.85
1RXH J052825.8-032954300466 n00.0190.00521 ± 0.001263.8953821996-03-03 to 1996-03-28rgb rgbd27.4
1RXH J052825.9-032953300467 n00.0040.00275 ± 0.001493927131996-03-04 to 1996-03-04rgb rgbd27.13
1RXH J052825.9-032955300470 n00.0010.00265 ± 0.001493924281996-03-07 to 1996-03-07rgb rgbd27.11
1RXH J052826.0-032951300472 n00.0040.00335 ± 0.001592.9924321996-03-09 to 1996-03-09rgb rgbd27.21
1RXH J052826.2-032948300475 n00.0040.00395 ± 0.001742.6923791996-03-12 to 1996-03-12rgb rgbd27.28
1RXH J052825.6-032946300476 n00.0020.00246 ± 0.001382.6927081996-03-13 to 1996-03-13rgb rgbd27.08
1RXH J052825.8-032947300477 n00.0030.00222 ± 0.001392.6925991996-03-14 to 1996-03-14rgb rgbd27.03
1RXH J052825.8-032951300478 n00.0040.00467 ± 0.001772.8924861996-03-15 to 1996-03-15rgb rgbd27.36
1RXH J052826.0-032953300480 n00.0030.00413 ± 0.001492.8930711996-03-17 to 1996-03-17rgb rgbd27.3
1RXH J052826.0-032952300482 n00.0040.00255 ± 0.001342.61031141996-03-19 to 1996-03-19rgb rgbd27.09




Last modified on Tuesday, 28 October 2008.   C. Liefke | Impressum