Previous: TABLE 7
|
TABLE 8 |
|
|
|
List of Finding Charts |
TABLE 8
_________________________________________________________________________________
PK Name RA (1950.0) DEC Disc. FC C Date-Obs P-Label R
Design. Plate
_________________________________________________________________________________
h m o '
000+06.1* Ta 67 17 19.8 -25 22 S4 001 28/07/92 OR15083
000+06.2 Trz 41 17 17.3 -24 49 S5 001 28/07/92 OR15083
000+04.3* IRAS17267-2608 17 26.8 -26 09 S4 001 11/08/91 OR14456
000+04.4* IRAS17270-2618 17 27.1 -26 19 S4 001 11/08/91 OR14456 *
000+02.1 Ae 2-J 17 32.5 -27 22 S2 001 C 11/08/91 OR14456 *
000+02.3* K 6-4 17 34.6 -27 47 S5 002 31/08/91 OR14495
000+01.1 K 6-7 17 36.4 -27 26 S5 002 C 11/08/91 OR14456
000+01.2 K 6-8 17 36.5 -27 46 S5 002 C 31/08/91 OR14495
000+01.3 JaSt 34 17 39.3 -27 54 S6 002 31/08/91 OR14495 *
000+01.4 JaSt 36 17 39.4 -27 32 S6 003 31/08/91 OR14495 *
000+01.5 JaSt 41 17 40.3 -27 33 S6 003 31/08/91 OR14495 *
000-00.3 JaSt 68 17 47.2 -28 32 S6 003 31/08/91 OR14495 *
000-00.4 JaSt 71 17 47.6 -28 44 S6 003 31/08/91 OR14495 *
000-00.5 JaSt 75 17 48.2 -28 35 S6 003 31/08/91 OR14495 *
000-01.7 Ae 2-Q 17 50.2 -29 17 S2 004 C 03/06/92 OR15004 *
000-01.8 JaSt 66 17 47.0 -29 18 S6 003 31/08/91 OR14495 *
000-01.9 JaSt 72 17 47.6 -29 24 S6 004 31/08/91 OR14495 *
000-01.10 JaSt 90 17 50.2 -29 49 S6 004 03/06/92 OR15004 *
000-01.11 JaSt 76 17 48.7 -29 30 S6 004 31/08/91 OR14495 *
000-01.12 JaSt 83 17 49.7 -29 29 S6 004 03/06/92 OR15004 *
000-01.13 JaSt 93 17 50.8 -29 20 S6 005 03/06/92 OR15004 *
000-01.14 JaSt 74 17 48.0 -28 56 S6 005 31/08/91 OR14495 *
000-03.2 KnFs 1 17 56.1 -30 03 S4 005 03/06/92 OR15004
000-04.3 Sa 3-117 18 01.5 -31 03 S1 005 03/06/92 OR15004 *
000-05.2 SB 2 18 05.4 -31 07 S6 005 03/06/92 OR15004 *
000-06.2 SB 3 18 09.0 -31 21 S6 005 03/06/92 OR15004
000-08.1 SB 1 18 15.5 -32 49 S6 006 30/05/92 OR14991 *
001+05.1 H 1-14 17 25.0 -24 23 CGPN 006 11/08/91 OR14456 *
001+03.1 K 5-5 17 32.3 -25 41 S5 006 11/08/91 OR14456
001+02.2 K 5-10 17 38.3 -26 02 S5 006 C 11/08/91 OR14456
001+01.2 K 6-10 17 40.2 -26 43 S5 006 11/08/91 OR14456
001+01.3 JaSt 39 17 39.7 -27 20 S6 007 11/08/91 OR14456 *
001+01.4 JaSt 43 17 40.4 -26 46 S6 007 11/08/91 OR14456 *
001+01.5 JaSt 52 17 42.5 -27 00 S6 007 11/08/91 OR14456 *
001+01.6 JaSt 49 17 41.5 -26 46 S6 007 11/08/91 OR14456 *
001+00.2 JaSt 51 17 42.0 -27 31 S6 007 31/08/91 OR14495 *
001+00.3 JaSt 53 17 42.6 -27 30 S6 007 11/08/91 OR14456 *
001+00.4 JaSt 60 17 45.6 -27 25 S6 008 11/08/91 OR14456 *
001-00.4 K 6-17 17 49.0 -28 02 S5 008 31/08/91 OR14495
001-00.5 JaSt 77 17 48.8 -27 47 S6 008 31/08/91 OR14495 *
001-00.6 JaSt 78 17 48.9 -27 36 S6 008 31/08/91 OR14495 *
001-01.4 Sa 3-92 17 51.7 -28 48 S1 008 03/06/92 OR15004 *
001-01.5 JaSt 92 17 50.4 -28 28 S6 008 03/06/92 OR15004 *
001-01.6 JaSt 86 17 50.0 -28 18 S6 009 03/06/92 OR15004 *
001-02.2 Sa 3-104 17 55.2 -29 21 S1 009 C 03/06/92 OR15004
001-03.3 SAWI 1 17 59.2 -29 25 S3 009 C 03/06/92 OR15004 *
001-03.4* SAWI 2 17 59.9 -29 46 S3 010 C 03/06/92 OR15004
001-03.5* SAWI 3 18 00.1 -29 51 S3 009 03/06/92 OR15004 *
001-03.6* SAWI 4 18 00.4 -29 46 S3 010 C 03/06/92 OR15004
001-03.7 SAWI 5 18 00.7 -29 52 S3 010 C 03/06/92 OR15004 *
TABLE 8
_________________________________________________________________________________
PK Name RA (1950.0) DEC Disc. FC C Date-Obs P-Label R
Design. Plate
_________________________________________________________________________________
h m o '
001-03.8* SAWI 6 18 00.8 -29 27 S3 011 C 03/06/92 OR15004
001-03.9 SAWI 7 18 01.9 -29 21 S3 011 C 03/06/92 OR15004 *
001-05.1 SB 5 18 08.0 -30 39 S6 011 03/06/92 OR15004
001-05.2 SB 6 18 10.0 -30 27 S6 011 03/06/92 OR15004
001-06.3 SB 4 18 11.0 -31 12 S6 012 03/06/92 OR15004 *
002+06.1* IRAS17248-2254 17 24.9 -22 55 S4 012 11/08/91 OR14456 *
002+05.2 K 5-3 17 27.6 -23 43 S5 012 11/08/91 OR14456
002+02.1 Ta 5 17 39.4 -25 44 S5 012 11/08/91 OR14456
002+02.2 Ta 1580 17 40.6 -25 35 S5 012 11/08/91 OR14456
002+01.1 H 2-20 17 42.6 -25 39 CGPN 012 11/08/91 OR14456 *
002+01.2 Ta 1567 17 42.4 -25 37 S5 013 11/08/91 OR14456
002+01.3* K 5-15 17 42.0 -25 43 S5 013 C 11/08/91 OR14456 *
002+01.4 JaFu 1 17 40.8 -26 11 S6 013 11/08/91 OR14456 *
002-01.1 Pe 2-11 17 55.4 -27 37 CGPN 013 C 03/06/92 OR15004 *
002-02.5 KnFs 2 17 57.8 -28 16 S4 014 C 03/06/92 OR15004
002-03.7 Sa 3-115 18 00.9 -28 28 S1 014 C 03/06/92 OR15004
002-05.2 KnFs 14 18 09.8 -29 26 S4 014 C 03/06/92 OR15004 *
003+66.1 SkAc 1 14 14.0 +14 06 S6 015 20/02/88 SJ01714 *
003+06.1* IRAS17269-2235 17 27.0 -22 35 S6 015 11/08/91 OR14456
003+04.1 K 5-6 17 32.5 -23 10 S5 015 11/08/91 OR14456
003+04.2 K 5-7 17 34.3 -24 02 S5 015 C 11/08/91 OR14456
003+02.2* IRAS17414-2412 17 41.5 -24 12 S4 016 C 11/08/91 OR14456
003+01.1 Ta 2111 17 45.4 -24 40 S5 015 11/08/91 OR14456
003-02.4* KnFs 4 17 59.7 -27 41 S4 016 C 03/06/92 OR15004 *
003-03.2 KnFs 7 18 03.7 -27 07 S4 016 C 07/09/91 OR14542 *
003-04.11 KnFs 12 18 07.4 -28 20 S4 017 03/06/92 OR15004
003-06.2 SB 7 18 14.6 -29 07 S6 017 29/05/92 OR14985 *
003-07.1 KnFs 19 18 20.0 -29 45 S4 017 29/05/92 OR14985
004+06.3* G 4.4+6.4 17 28.9 -21 48 S5 017 22/07/92 OR15063 *
004+02.2 IRAS17445-2412 17 44.5 -24 12 S5 017 C 11/08/91 OR14456
004-03.2 KnFs 10 18 04.9 -26 55 S4 018 C 07/09/91 OR14542
004-03.3 KnFs 11 18 07.1 -27 17 S4 018 C 07/09/91 OR14542
004-05.2* He 2-376 18 12.6 -27 55 CGPN 018 C 29/05/92 OR14985 *
004-05.6 SB 8 18 12.7 -27 50 S6 019 29/05/92 OR14985 *
004-05.7 SB 10 18 15.0 -27 33 S6 019 29/05/92 OR14985 *
004-09.1 SB 9 18 32.5 -29 41 S6 019 29/05/92 OR14985
005+02.2 K 5-19 17 46.8 -23 27 S5 019 C 11/08/91 OR14456
005-01.1 IRAS18023-2513 18 02.3 -25 14 S5 019 07/09/91 OR14542
005-02.2* MaC 1-10 18 06.1 -25 05 S2 020 C 07/09/91 OR14542 *
005-03.3 KnFs 13 18 09.6 -25 45 S4 020 C 03/09/91 OR14511 *
005-04.2 KnFs 16 18 13.8 -26 25 S4 020 C 03/09/91 OR14511 *
005-05.3 SB 11 18 17.6 -27 17 S6 021 03/09/91 OR14511
005-06.2 SB 12 18 18.8 -27 11 S6 021 03/09/91 OR14511 *
005-18.1 SKWL 2-21 19 11.1 -32 40 S1 021 29/05/92 OR14986 *
006+03.3* IRAS17448-2131 17 44.8 -21 31 S6 021 02/08/91 OR14432
006+01.1* HtTr 8 17 52.9 -22 59 S3 021 07/09/91 OR14542
006-03.4 KnFs 15 18 11.2 -25 22 S4 022 C 03/09/91 OR14511
006-05.1* SB 13 18 19.9 -26 07 S6 021 03/09/91 OR14511
006-08.1 Ae 1 18 31.8 -27 09 S1 022 04/06/92 OR15011
006-19.1 SKWL 2-18 19 19.0 -31 36 S1 022 29/05/92 OR14986
TABLE 8
_________________________________________________________________________________
PK Name RA (1950.0) DEC Disc. FC C Date-Obs P-Label R
Design. Plate
_________________________________________________________________________________
h m o '
006-41.1 PaRu 1-1 21 02.7 -37 21 S4 022 25/09/94 OR16317
007+10.1* MaC 1-4 17 23.7 -16 46 S2 022 15/07/88 OR12661
007-03.2* SP 2-128 18 14.7 -24 04 S1 023 03/09/91 OR14511 *
007-05.1 SB 14 18 20.6 -24 49 S6 023 03/09/91 OR14511
008-02.1 MaC 1-11 18 11.8 -22 45 S2 023 03/09/91 OR14511
009+05.1* He 3-1475 17 42.3 -17 56 S6 023 02/08/91 OR14432
009-05.2 SB 16 18 25.3 -23 27 S6 023 03/09/91 OR14511 *
009-06.2* SB 15 18 28.2 -24 00 S6 023 03/09/91 OR14511
009-07.1 IRAS18333-2357 18 33.3 -23 58 S4 024 C 20/07/87 V 12019 *
009-08.1* Y-C 47 18 34.4 -24 29 S3 024 04/06/92 OR15011 *
010+07.1 Sa 2-230 17 39.2 -15 55 S1 024 03/09/89 OR13268
010+04.2 V 4334 Sgr 17 49.6 -17 40 S6 024 02/08/91 OR14432 *
011+17.1* DeHt 10 17 04.2 -09 43 S3 024 24/04/88 OR12565
011+07.1 Sa 2-237 17 41.8 -15 44 S1 025 03/09/89 OR13268
011-07.1* V 348 Sgr 18 37.3 -22 57 S5 025 04/06/92 OR15011
011-07.2 SB 18 18 35.7 -22 27 S6 025 28/07/92 OR15084
011-14.1* HtDe 10 19 02.6 -25 28 S3 025 13/08/91 OR14464
012+04.1* IRAS17514-1555 17 51.5 -15 55 S4 025 13/07/86 OR11237
013+05.1* Sa 3-96 17 52.9 -15 02 S1 025 13/07/86 OR11237
013+05.2* MaC 1-9 17 53.0 -14 06 S2 026 13/07/86 OR11237 *
013-02.1 SrWe 3 18 23.1 -18 14 S4 026 28/07/92 OR15084 *
013-04.2 V-V 3-4 18 27.7 -19 18 S1 026 28/07/92 OR15084 *
013-07.2* Y-C 26 18 39.0 -20 35 S1 026 28/07/92 OR15084 *
013-10.1 Y-C 32 18 52.5 -21 54 S1 026 04/08/87 V 12059 *
013-15.1* We 4-5 19 11.2 -23 47 S6 026 13/08/91 OR14464 *
014+04.1 Sa 3-111 17 58.3 -14 30 S1 027 13/07/86 OR11237
014+03.1* IRAS17597-1442 17 59.8 -14 42 S6 027 13/07/86 OR11237
014-05.1 V-V 3-5 18 33.6 -19 22 S1 027 28/07/92 OR15084
014-05.2 V-V 3-6 18 34.2 -19 05 S1 027 28/07/92 OR15084
014-06.1 SB 19 18 36.7 -19 17 S6 027 28/07/92 OR15084
014-08.1 SB 20 18 46.4 -19 56 S6 027 04/08/87 V 12059
014-11.1 SrWe 4 18 59.3 -21 31 S4 028 04/08/87 V 12059 *
014-25.1* HtDe 12 19 55.2 -26 36 S3 028 30/08/89 OR13263
016-02.1 Sa 3-134 18 26.5 -15 10 S1 028 21/08/84 OR 9527 *
016-07.1 SB 21 18 45.3 -18 33 S6 028 28/07/92 OR15084
016-07.2 SB 22 18 45.6 -17 47 S6 028 23/04/88 OR12560 *
017+11.1 IRAS17395-0841 17 39.5 -08 42 S6 028 13/08/88 OR12707 *
017-01.1 PN 1824-1410 18 24.4 -14 10 S6 029 21/08/84 OR 9527
017-07.1 SB 23 18 47.3 -17 06 S6 029 23/04/88 OR12560
017-09.1 SB 24 18 54.4 -17 55 S6 029 29/07/87 OR12047
019+05.1 IRAS18042-0855 18 04.3 -08 56 S4 029 29/08/86 OR11318
019-04.2 PN 1839-1418 18 39.6 -14 18 S6 029 23/04/88 OR12560
019-08.1* MaC 1-15 18 54.4 -15 33 S2 029 29/07/87 OR12047 *
019-13.1 DeHt 3 19 14.2 -18 07 S2 030 22/07/92 OR15065
020+00.1 PN 1823-1047 18 23.2 -10 47 S6 030 02/08/88 OR12676 *
020-03.1* MaC 1-14 18 38.4 -13 15 S2 030 23/04/88 OR12560 *
020-05.1 Sa 1-8 18 47.9 -13 35 S1 030 23/04/88 OR12560
021+02.1 MaC 1-12 18 18.6 -08 33 S2 030 02/08/88 OR12676
021+00.1* PN 1825-0940 18 25.0 -09 40 S6 030 02/08/88 OR12676 *
021-03.1 We 1-7 18 41.3 -12 16 S1 031 23/08/84 OR 9535
TABLE 8
_________________________________________________________________________________
PK Name RA (1950.0) DEC Disc. FC C Date-Obs P-Label R
Design. Plate
_________________________________________________________________________________
h m o '
022+04.1* MA 2 18 12.5 -06 58 S3 031 10/08/88 OR12692
022+01.1 MaC 1-13 18 25.9 -08 45 S2 031 02/08/88 OR12676
022-04.1* IRAS18442-1144 18 44.3 -11 44 S6 031 23/08/84 OR 9535 *
023+04.1* MA 3 18 15.1 -06 50 S3 031 10/08/88 OR12692
023+01.1* MA 13 18 27.8 -07 30 S3 031 02/08/88 OR12676
023-07.1 MaC 1-16 18 58.6 -12 03 S2 032 29/07/87 OR12047 *
027+16.1* DeHt 2 17 39.2 +03 08 S2 032 16/08/93 SF05362
028+10.1 WeSb 3 18 03.5 +00 22 S2 032 04/08/88 OR12684
028-02.1* SP 2-149 18 47.5 -05 19 S1 032 31/07/87 OR12052 *
029-00.1 ToDo 5 18 42.3 -03 24 S6 032 31/07/87 OR12052
029-07.1 LSA 1 19 11.2 -06 24 S4 032 12/06/86 OR11176
029-21.1* LSIV-12 111 19 59.1 -12 50 S5 033 17/09/87 OR12156
030+06.1* Sh 2-68 18 22.4 +00 50 S3 033 14/07/93 SF05293 *
030-07.1* MaC 1-17 19 10.3 -05 26 S2 033 12/06/86 OR11176 *
031-00.1 WeSb 4 18 48.1 -01 07 S2 033 19/07/50 E193
031-00.2* HtTr 10 18 47.8 -01 44 S3 033 19/08/90 SF03473
032-00.1 CBSS 2 18 51.5 -00 24 S5 033 01/08/95 SF06331
032-01.1 CBSS 1 18 53.7 -01 38 S5 034 20/06/88 OR12630
033-01.1* SP 2-151 18 56.3 -00 37 S1 034 20/06/88 OR12630
033-02.2 CBSS 3 18 57.7 -00 19 S5 034 01/08/95 SF06331
034-10.1* HtDe 11 19 28.5 -03 49 S3 034 12/06/86 OR11176
034-11.1* PN 1933-0400 19 33.7 -04 00 S6 034 15/09/85 OR10466
035+03.1 PN 1841+0343 18 41.1 +03 44 S6 034 20/08/90 SF03477
036+21.1* Y-C 44 17 36.1 +12 43 S3 035 27/06/92 SF04624 *
036+20.1* Y-C 45 17 40.8 +12 22 S3 035 01/05/92 SF04525 *
036-01.2* HtTr 11 19 00.5 +02 58 S3 035 30/07/87 SF01332
036-01.3* IRAS19021+0209 19 02.1 +02 10 S6 035 01/08/95 SF06331
036-02.1* HtTr 13 19 05.5 +02 17 S3 035 01/08/95 SF06331
037-05.1 A 58 19 15.8 +01 41 CGPN 035 04/09/91 SF04185 *
037-34.1 NGC 7009 21 01.5 -11 34 CGPN 036 02/10/88 OR12762
038+07.1* K 1-25 18 30.8 +08 16 S1 036 22/05/91 SF03973
038-00.1* HtTr 12 19 01.3 +05 05 S3 036 30/07/87 SF01332
039-02.2* PN 1908+0422 19 08.4 +04 22 S6 036 30/07/87 SF01332
041+01.1* PN 1858+0821 18 58.7 +08 21 S6 036 31/05/87 SF01222
041-00.1* HtTr 14 19 06.8 +07 01 S3 036 30/07/87 SF01332 *
043+02.1 CTSS 1 18 59.9 +10 13 S4 037 31/05/87 SF01222
044+10.1* We 3-1 18 31.8 +14 47 S2 037 19/05/93 SF05177
044+05.2 CTSS 2 18 48.5 +12 34 S4 037 19/05/93 SF05177
044+00.1 AGPF 1 19 09.9 +10 31 S6 037 31/05/87 SF01222
044-00.1 AGPF 2 19 11.3 +10 34 S6 037 03/08/92 SF04712 *
046+03.1 Sh 2-78 19 00.9 +14 02 S4 037 18/08/90 SF03469 *
046+02.1 CTSS 4 19 04.1 +13 40 S4 038 18/08/90 SF03469
046-01.1* PN 1920+1122 19 20.5 +11 22 S6 038 03/08/92 SF04712 *
047+01.1 PN 1909+1326 19 09.3 +13 26 S6 038 18/08/90 SF03469
048-01.1* DeHt 4 19 24.1 +13 14 S2 038 06/06/92 SF04586 *
049+02.2* PN 1911+1534 19 11.0 +15 34 S6 038 06/06/92 SF04586
050+19.1 IRAS18062+2410 18 06.3 +24 10 S6 038 15/05/91 SF03943
051+02.1 IRAS19127+1717 19 12.8 +17 17 S3 039 06/06/92 SF04586
051+01.1* IRAS19170+1706 19 17.1 +17 06 S4 039 06/06/92 SF04586
051+00.1 KLW 1 19 23.4 +16 27 S6 039 06/06/92 SF04586
TABLE 8
_________________________________________________________________________________
PK Name RA (1950.0) DEC Disc. FC C Date-Obs P-Label R
Design. Plate
_________________________________________________________________________________
h m o '
052+50.1* BD+33 2642 15 50.0 +33 06 S5 039 15/05/94 SF05774
053+01.1* KLSS 1-1 19 20.7 +18 36 S5 039 13/07/91 SF04072
053-02.1 WiOl 1 19 35.2 +16 47 S6 039 08/06/92 SF04590 *
055+01.1 KLSS 1-2 19 24.5 +20 23 S5 040 13/07/91 SF04072
058+09.1 Si 1-2 19 04.1 +27 08 S6 040 03/06/92 SF04573 *
058-05.1 WeSb 5 19 59.5 +19 46 S2 040 09/09/91 SF04200 *
059-00.2 PN 1943+2251 19 43.4 +22 51 S6 040 12/07/96 SF06903
059-01.1 He 1-3 19 46.3 +22 01 CGPN 040 03/09/86 SF00753 *
059-01.2 We 1-8 19 46.7 +22 18 S1 040 09/09/91 SF04200
060+01.2 IRAS19367+2458 19 36.8 +24 59 S5 041 02/09/86 SF00746
061+41.1 DDDM 1 16 38.6 +38 48 S1 041 30/04/93 SF05154
065+03.1 TuWe 1 19 41.8 +30 07 S5 041 04/08/95 SF06346
065-03.1 We 1-9 20 07.0 +26 18 S1 041 20/09/92 SF04812
066+02.2 KLW 4 19 48.0 +30 07 S6 041 27/06/92 SF04625
068+14.1* SP 4-1 18 58.7 +38 17 S3 041 20/05/55 E1434
069+01.2 KLW 5 19 58.8 +32 19 S6 042 27/06/92 SF04625 *
070+03.1* TuWe 2-4 19 52.4 +34 59 S6 042 05/08/91 SF04123
070+02.1 KLW 6 19 58.0 +34 21 S6 042 05/08/91 SF04123
071+04.1* TuWe 2-3 19 49.0 +36 12 S6 042 05/08/91 SF04123 *
072-07.1* IRAS20406+2953 20 40.7 +29 53 S6 042 25/07/92 SF04676 *
072-17.1 A 74 21 14.6 +23 56 CGPN 042 09/09/91 SF04201 *
073-02.1 K 3-76 20 23.1 +33 25 S1 043 30/09/91 SF04243
073-02.2* GM 1-11 20 22.5 +33 52 S4 043 30/09/91 SF04243
075+35.1 Sa 4-1 17 12.5 +49 20 S3 043 17/03/96 SF06681
075+05.1* V 1016 Cyg 19 55.3 +39 42 S3 043 07/08/91 SF04134
076+01.2* KJPN 3 20 15.4 +38 41 S1 043 29/06/92 SF04633 *
076-05.1* LSII+34 26 20 46.3 +34 16 S6 043 30/06/92 SF04637
077+03.1 KJPN 1 20 10.7 +40 36 S1 044 29/06/92 SF04633
077+03.2 KJPN 2 20 13.6 +40 25 S1 044 29/06/92 SF04633
077+02.1* KJ 2-1 20 15.4 +39 36 S1 044 29/06/92 SF04633
078+05.1 DD 1 20 07.0 +42 21 S1 044 07/08/91 SF04134
078+00.1 SD 1 20 27.5 +40 05 S1 044 29/06/92 SF04633
078-02.1 K 4-53 20 40.4 +37 30 S1 044 30/06/92 SF04637
079+00.1* KJPN 4 20 26.5 +40 10 S1 045 29/06/92 SF04633 *
080-10.1* RXJ 2117+3412 21 15.1 +34 00 S5 045 14/09/91 SF04221
083+05.1 KLW 7 20 20.7 +46 54 S6 045 28/08/92 SF04762
083-08.1 K 3-81 21 20.3 +37 54 S1 045 10/07/91 SF04062
084+09.1 K 3-73 20 02.5 +49 11 S1 045 25/08/89 SF02629
084+01.1 K 4-55 20 43.4 +44 28 S1 045 28/08/92 SF04762
084-04.1 K 3-80 21 05.8 +40 46 S1 046 10/07/91 SF04062
085+52.1* PG 1520+525 15 20.3 +52 33 S5 046 19/04/91 SF03906
086+05.1 We 1-10 20 30.3 +48 43 S1 046 27/08/89 SF02634
086+00.1* K 4-56 20 54.0 +46 22 S1 046 12/09/90 SF03536
087-03.1* We 2-245 21 16.2 +43 36 S1 046 05/09/89 SF02686 *
088+04.1 K 3-78 20 43.8 +50 12 S1 046 27/08/89 SF02634
091+01.1 We 1-11 21 09.2 +50 35 S1 047 24/08/90 SF03497
091-04.1 K 3-84 21 36.9 +45 47 S1 047 05/09/89 SF02686
092+05.1 K 3-79 20 51.8 +53 34 S1 047 04/09/91 SF04186
093-00.1 K 3-82 21 29.1 +49 47 S1 047 06/10/91 SF04265
093-00.2* IRAS21282+5050 21 28.3 +50 51 S4 047 06/10/91 SF04265
TABLE 8
_________________________________________________________________________________
PK Name RA (1950.0) DEC Disc. FC C Date-Obs P-Label R
Design. Plate
_________________________________________________________________________________
h m o '
094+38.1* EL 1647+64 16 47.1 +64 13 S3 047 24/04/55 E1410 *
094-00.1 K 3-83 21 34.0 +50 41 S1 048 06/10/91 SF04265
096+29.1 NGC 6543 17 58.6 +66 38 CGPN 048 20/05/91 SF03964
099-08.1* HtDe 13 22 28.5 +47 16 S3 048 25/10/95 SJ06534 *
100+04.1* IRAS21394+5844 21 39.5 +58 45 S6 048 21/07/93 SF05311 *
104-01.2 KLW 8 22 28.2 +55 56 S6 048 24/08/90 SF03498
105+00.1* IRAS22331+5809 22 33.1 +58 09 S6 048 03/09/91 SF04183
106-04.1 K 3-86 22 52.6 +54 40 S1 049 16/10/90 SF03617
106-17.1 NGC 7662 23 23.5 +42 16 CGPN 049 02/10/89 SF02800
107+07.1* IsWe 2 22 11.9 +65 39 S4 049 C 19/08/52 E553 *
107-00.1* K 4-57 22 46.6 +58 13 S1 049 03/09/91 SF04183
107-02.2 K 3-87 22 53.0 +56 26 S1 049 16/10/90 SF03617
108+00.1* K 3-85 22 48.9 +59 14 S1 050 03/09/91 SF04183
108-76.1 BOBN 1 00 34.7 -13 59 S1 050 05/11/83 J 8872
110+01.1* IRAS22568+6141 22 56.9 +61 42 S5 050 03/09/91 SF04183 *
110-01.1 WeSb 6 23 10.9 +59 01 S2 050 08/08/91 SF04141 *
111+11.1* DeHt 5 22 18.4 +70 41 S2 050 20/08/52 E559
111+06.1* KJPN 6 22 47.3 +66 46 S1 050 07/09/91 SF04191
111-03.1* We 2-260 23 20.2 +57 30 S1 051 16/10/90 SF03617 *
112+03.1 K 3-88 23 10.2 +64 23 S1 051 07/10/91 SF04270
112-00.1 KJPN 8 23 21.9 +60 41 S1 051 08/08/91 SF04141
116+00.1* We 2-262 23 49.9 +62 16 S1 051 23/09/92 SF04825 *
120+18.1* Sh 2-174 23 43.0 +80 40 S5 051 22/08/96 SF06988 *
120-05.1 Sh 2-176 00 29.0 +57 06 S2 051 24/08/90 SF03499 *
121+03.1 We 1-1 00 35.9 +66 07 S1 052 17/09/91 SF04240
124+10.1 EL 0103+73 01 03.5 +73 17 S3 052 25/10/95 SF06536
124+02.1* KLSS 2-7 00 59.2 +65 30 S5 052 17/09/91 SF04240
124-07.1 WeSb 1 00 57.9 +54 48 S2 052 02/10/54 E1237
125-47.1 PHL 932 00 57.3 +15 28 S1 052 19/12/90 SF03739
126+03.1 K 3-90 01 21.5 +65 23 S1 052 12/09/91 SF04212
128-04.1* S 22 01 27.3 +58 09 S3 053 13/09/91 SF04218
129+04.1 K 3-91 01 54.8 +66 19 S1 053 28/09/92 SF04846
129-02.1* We 2-5 01 39.2 +59 55 S1 053 18/12/89 SF02994
129-05.1 KLSS 2-8 01 36.8 +56 20 S5 053 17/10/87 SJ01537 *
130+03.1 K 3-92 01 59.9 +64 43 S1 053 28/09/92 SF04846
132+04.1 K 3-93 02 22.5 +65 34 S1 053 28/09/92 SF04846
136+05.1 HEFE 1 02 59.6 +64 42 S3 054 20/09/93 SF05448 *
137+16.1* EL 0419+72 04 19.4 +72 42 S3 054 08/12/96 SF07157 *
138+04.1* HtDe 2 03 06.9 +62 37 S3 054 20/09/93 SF05448 *
142+03.1 K 3-94 03 32.0 +59 54 S1 054 01/11/92 SF04926
144+65.1 BE UMa 11 55.2 +49 13 S6 054 10/02/91 SF03822
147-09.1* HtWe 3 03 13.1 +46 43 S4 054 05/10/89 SF02817
148-48.1* GR 0155+10 01 55.3 +10 42 S3 055 09/09/91 SF04203
149+04.1* K 4-47 04 16.7 +56 11 S1 055 27/10/90 SF03658
149-03.1* IsWe 1 03 45.4 +49 51 S4 055 20/10/93 SF05526 *
149-09.1* HtDe 3 03 23.8 +45 14 S3 055 05/10/89 SF02817
151+00.1 K 3-64 04 09.6 +51 43 S1 055 20/10/93 SF05526
153-01.1 K 3-65 04 12.2 +48 42 S1 055 20/10/93 SF05526
156+12.1* HtDe 4 05 33.8 +55 30 S3 056 11/02/91 SF03824 *
156-13.1* HtWe 5 03 42.2 +37 39 S4 056 04/10/89 SF02811
TABLE 8
_________________________________________________________________________________
PK Name RA (1950.0) DEC Disc. FC C Date-Obs P-Label R
Design. Plate
_________________________________________________________________________________
h m o '
158+17.1 PuWe 1 06 15.4 +55 38 S2 056 24/01/90 SF03038
158+00.1* Sh 2-216 04 39.7 +46 36 S3 056 06/10/89 SF02823 *
160-00.1 We 1-2 04 43.1 +44 23 S1 056 06/10/89 SF02823 *
160-02.1 WSLS 1 04 33.8 +42 41 S5 056 06/10/89 SF02823
163-00.1 We 1-3 04 51.0 +42 12 S1 057 30/09/89 SF02792 *
164+31.1 JnEr 1 07 54.0 +53 33 CGPN 057 26/02/95 SF06135 *
165-06.1 K 3-67 04 36.5 +36 40 S1 057 01/12/89 SF02954
166-06.1* CRL 618 04 39.6 +36 01 S3 057 01/12/89 SF02954
167-09.1 K 3-66 04 33.4 +33 33 S1 057 29/10/89 SF02865
170+15.1 NGC 2242 06 30.5 +44 49 S4 057 24/11/89 SF02944
170+04.1 K 3-69 05 37.9 +39 14 S1 058 07/10/89 SF02833
173+03.1* Pu 2 05 39.2 +36 08 S2,S5 058 04/10/89 SF02812
178-02.1 K 3-68 05 28.4 +28 57 S1 058 22/11/89 SF02938
181+00.1 Pu 1 05 49.7 +28 05 S2 058 13/12/88 SF02253 *
183+05.1 WeSb 2 06 13.0 +28 23 S2 058 08/11/89 SF02909 *
184+04.1 K 3-71 06 10.8 +26 54 S1 058 10/01/97 SF07176
184+00.1 K 3-70 05 55.7 +25 19 S1 059 25/01/92 SF04420
192+07.1* HtDe 6 06 37.2 +21 28 S3 059 17/12/90 SF03731 *
193-04.1 KLSS 1-5 05 54.3 +15 25 S5 059 13/11/90 SF03690 *
197+17.1 NGC 2392 07 26.2 +21 01 CGPN 059 08/03/91 SF03842
197+05.1 KLSS 1-6 06 40.5 +16 52 S5 059 02/01/98 SF07578 *
197-06.1 WeDe 1 05 56.6 +10 42 S3 059 10/02/88 SF01678 *
199+14.1* IRAS07171+1823 07 17.1 +18 23 S6 060 08/03/91 SF03842
201+02.1 K 4-48 06 37.2 +11 09 S1 060 07/11/89 SF02905
201-04.1 We 1-4 06 11.9 +07 35 S1 060 05/11/89 SF02891
